Steamworx: Difference between revisions
Willenator (talk | contribs) Getting the Steamworx page up. Will add some additional detail later. |
Willenator (talk | contribs) m Added some additional info including pics and a video from YouTube. |
||
Line 7: | Line 7: | ||
|- | |- | ||
| '''Built By:''' Art Engineering | | '''Built By:''' Art Engineering | ||
|- | |||
| '''Ride Model:''' Wild Swing | |||
|- | |||
| '''Riders per Hour:''' 500 | |||
|- | |- | ||
| '''Height Requirements:''' 36" Minimum | | '''Height Requirements:''' 36" Minimum | ||
Line 21: | Line 25: | ||
Steamworx delivers a mix of soaring heights and thrilling drops, all while keeping riders upright throughout the experience. The ride reaches a maximum height of 40 feet and operates with a footprint of 36 x 20 feet. As the gondola swings freely, riders experience a combination of weightlessness and rapid shifts in motion, creating an exhilarating sensation. | Steamworx delivers a mix of soaring heights and thrilling drops, all while keeping riders upright throughout the experience. The ride reaches a maximum height of 40 feet and operates with a footprint of 36 x 20 feet. As the gondola swings freely, riders experience a combination of weightlessness and rapid shifts in motion, creating an exhilarating sensation. | ||
== Photos == | |||
<gallery mode=noframes> | |||
File:Steamwrox 202506016.jpg | |||
File:Steamwrox 202506015.jpg | |||
File:Steamwrox 202506014.jpg | |||
File:Steamwrox 202506013.jpg | |||
File:Steamworx 202506012.jpg | |||
File:Steamworx 202506011.jpg | |||
</gallery> | |||
== Video == | |||
<youtube>https://www.youtube.com/watch?v=tHA_gDClNLo</youtube> | |||
== See Also == | == See Also == | ||
* [https://www.lagoonpark.com/ride/steamworx/ Steamworx page on the official Lagoon website] | * [https://www.lagoonpark.com/ride/steamworx/ Steamworx page on the official Lagoon website] | ||
* [https://artengineering.de/en/produkte/attraktionen/karuselle/wild-swing/ Art Engineering Wild Swing product page] | |||
* [https://lagoonhistory.com/project/attractions/steamworx/ Steamworx page on Lagoon History] | |||
{{Rides}} | {{Rides}} |
Latest revision as of 17:22, 16 June 2025
![]() |
---|
Location: Pioneer Village |
Built In: 2025 |
Built By: Art Engineering |
Ride Model: Wild Swing |
Riders per Hour: 500 |
Height Requirements: 36" Minimum |
Steamworx is a swinging family ride located in The District themed section of Pioneer Village.
Overview
Steamworx is a Wild Swing attraction, a ride model designed by ART Engineering. It features a 16-seat gondola, with riders seated in a back-to-back orientation. The gondola is suspended by two motor-driven arms, allowing it to swing dynamically in response to the ride’s circular motion. Unlike traditional Top Spin rides, Steamworx does not include inversions, making it a thrilling yet accessible experience.
Ride Experience
Steamworx delivers a mix of soaring heights and thrilling drops, all while keeping riders upright throughout the experience. The ride reaches a maximum height of 40 feet and operates with a footprint of 36 x 20 feet. As the gondola swings freely, riders experience a combination of weightlessness and rapid shifts in motion, creating an exhilarating sensation.
Photos
Video
See Also
- Steamworx page on the official Lagoon website
- Art Engineering Wild Swing product page
- Steamworx page on Lagoon History
Rides |
Roller Coasters - Thrill Rides - Family Rides - Kiddie Rides - X-Venture Zone |