Template:Park Info: Difference between revisions
Appearance
Creating navbox |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="width:95%; vertical-align:top; margin:auto; border:1px solid #a3b0bf" | {| style="width:95%; vertical-align:top; margin:auto; border:1px solid #a3b0bf" | ||
| style="margin:0; background:#ccccff; font-family:inherit; font-size:100%; font-weight:bold; text-align:center; color:#000; padding:0.2em 0.4em;"|Park Information | | style="margin:0; background:#ccccff; font-family:inherit; font-size:100%; font-weight:bold; text-align:center; color:#000; padding:0.2em 0.4em;"|[[Park Information]] | ||
|- | |- | ||
| style="color:#000; padding:0.2em 0.4em; margin:0; font-size:90%; text-align:center;" | [[Lagoon]] - [[Park Admission]] - [[Park Schedule]] - [[Rides]] - [[Ride Ratings]] - [[Lagoon Webcam]] | | style="color:#000; padding:0.2em 0.4em; margin:0; font-size:90%; text-align:center;" | [[Lagoon]] - [[Park Admission]] - [[Park Schedule]] - [[Rides]] - [[Ride Ratings]] - [[Lagoon Webcam]] | ||
|} | |}<noinclude> | ||
<noinclude> | |||
<hr/> | <hr/> | ||
Line 14: | Line 12: | ||
<nowiki>{{Park Info}}</nowiki> | <nowiki>{{Park Info}}</nowiki> | ||
[[Category:Park Information]] | |||
[[Category:Navigation Boxes]] | |||
</noinclude> | </noinclude> |
Latest revision as of 00:19, 10 April 2015
Park Information |
Lagoon - Park Admission - Park Schedule - Rides - Ride Ratings - Lagoon Webcam |
This is a template for displaying a navigation box on park information pages.
Usage:
{{Park Info}}